Attack on Titan Roblox Where to Get Swords
look out 01:32
2021 Entertainment Wind Up - The Grummet
![]() | This article is incomplete. Please tone free to edit this article to add missing information and complete IT. Specifically, it needs infobox image. |
Blades consist of the player's principal weapons in Attack connected Titan. They are rated by Asperity (the damage they act up), Blade Length (how far away a player can attack), and Durability (how many attacks give notice comprise made ahead they essential be replaced).
Blades can glucinium advance strong for additional Sharpness and Durability.
Inclination of Blades
Name | Sharpness | Blade Length | Durability | Upgrades from |
---|---|---|---|---|
Training Blade | 60 | 100 | 80 | - |
Breeding Blade Mk Two | 80 | 100 | 110 | Training Sword |
Preparation Vane Mk III | 150 | 100 | 160 | Training Blade Mk II |
First Generation Blade | 84 | 100 | 100 | - |
First Generation Sword Mk II | 128 | 100 | 120 | First Generation Blade |
First Generation Blade Mk III | 192 | 100 | 140 | First Generation Blade Mk Deuce |
Second Multiplication Blade | 256 | 100 | 160 | First Generation Blade Mk Deuce-ac |
Secondly Generation Blade Mk 2 | 320 | 100 | 190 | Second Generation Blade |
Endorsement Generation Blade Mk III | 384 | 100 | 230 | Second Multiplication Blade Mk II |
Third Generation Blade | 448 | 100 | 280 | Second Generation Blade Mk Leash |
Third Generation Blade Mk II | 512 | 100 | 340 | Third Generation Vane |
3rd Propagation Blade Mk III | 576 | 100 | 400 | Third Generation Blade Mk II |
Perfected Blade | 750 | 100 | 700 | - |
Strong Blade Ver.1 | 68 | 100 | 140 | - |
Reinforced Blade Ver.2 | 120 | 100 | 168 | Reinforced Blade Ver.1 |
Reinforced Blade Ver.3 | 180 | 100 | 196 | Improved Blade Ver.2 |
Strong Blade Ver.4 | 240 | 100 | 224 | Reinforced Blade Ver.3 |
Reinforced Sword Ver.5 | 300 | 100 | 266 | Reinforced Blade Ver.4 |
Reinforced Blade Ver.6 | 360 | 100 | 322 | Reinforced Blade Ver.5 |
Reinforced Blade Ver.7 | 420 | 100 | 392 | Reinforced Blade Ver.6 |
Reinforced Blade Ver.8 | 480 | 100 | 476 | Reinforced Blade Ver.7 |
Reinforced Blade Ver.9 | 540 | 100 | 560 | Reinforced Blade Ver.8 |
Strengthened Blade Ver.10 | 600 | 100 | 800 | Reinforced Blade Ver.9 |
Tiger Nix | 288 | 200 | 96 | - |
Tiger Zero Mk II | 360 | 200 | 114 | Panthera tigris Zero |
Tiger Zero Mk 3 | 432 | 200 | 138 | Tiger Zero Mk II |
King Panthera tigris Zero | 504 | 200 | 168 | Tiger Zero Mk III |
King Tiger Zero Mk II | 576 | 200 | 204 | King Tiger Zero |
King Tiger Zero Mk Ternary | 648 | 200 | 240 | Male monarch Tiger Zero Mk II |
Emperor moth Tiger Zero | 720 | 200 | 300 | Baron Tiger Zero Mk Troika |
Schuzrummesser | 88 | 60 | 120 | - |
Schuzrummesser II | 136 | 60 | 144 | Schuzrummesser |
Schuzrummesser III | 204 | 60 | 168 | Schuzrummesser II |
Blitzmesser | 272 | 60 | 192 | Schuzrummesser III |
Blitzmesser II | 340 | 60 | 228 | Blitzmesser |
Blitzmesser Deuce-ac | 408 | 60 | 276 | Blitzmesser II |
Jagtmesser | 476 | 60 | 336 | Blitzmesser III |
Jagtmesser II | 544 | 60 | 408 | Jagtmesser |
Jagtmesser Three | 612 | 60 | 480 | Jagtmesser Two |
Koenimesser | 680 | 60 | 650 | Jagtmesser III |
Rapier | 390 | 80 | 114 | - |
Rapier II | 468 | 80 | 138 | Rapier |
Tuck III | 546 | 80 | 168 | Rapier II |
Rapier Foursome | 624 | 80 | 204 | Rapier III |
Tuck V | 702 | 80 | 240 | Rapier Little Jo |
Rapier VI | 780 | 80 | 400 | Rapier V |
Dust storm | 230 | 60 | 80 | - |
Duster Mk II | 400 | 60 | 152 | Duster |
Ultimate Duster | 560 | 60 | 224 | Sirocco Mk Deuce |
Instructors Blade | 240 | 100 | 160 | Training Blade Mk III |
Instructors Brand Mk II | 330 | 100 | 180 | Instructors Blade |
Instructors Blade Mk III * | 500 | 100 | 300 | Instructors Blade Mk II |
Anti-Solidification Blade | 518 | 100 | 336 | - |
Anti-Solidification Blade Mk II | 592 | 100 | 408 | Anti-Hardening Blade |
Opposed-Hardening Blade Mk III | 666 | 100 | 480 | Anti-Hardening Blade Mk II |
Regulation Search Blade | 420 | 100 | 391 | - |
Regulation Search Blade Mk II | 490 | 100 | 476 | Regulation Hunting Blade |
Rule Hunting Blade Mk III | 630 | 100 | 680 | Regulation Hunting Blade Mk II |
First Daybreak (Blade) | 567 | 100 | 336 | Reinforced Blade Ver.6 |
Second Break of day (Blade) | 648 | 100 | 408 | First Break of the day |
Third Dayspring (Blade) | 730 | 100 | 480 | Moment Dawn |
Cloud Nix | 595 | 200 | 112 | Panthera tigris Zero Mk III |
Cloud Zero Mk II | 680 | 200 | 136 | Cloud Zero |
Cloud Zero Plus | 800 | 200 | 200 | Cloud Zero Mk II |
Blade of the Toss | 350 | 200 | 228 | ? |
Brand of the Firmament | 490 | 200 | 336 | Blade of the Flip |
Vane of the Macrocosm * | 630 | 200 | 480 | Blade of the Heavens |
Roteklinge | 704 | 60 | 170 | - |
Roteklinge II | 792 | 60 | 200 | Roteklinge |
Roteklinge Tierce | 790 | 60 | 250 | Roteklinge II |
Unicorn French horn | 574 | 80 | 336 | Rapier II |
Unicorn Horn II | 656 | 80 | 408 | Unicorn Horn |
Unicorn Horn III | 740 | 80 | 480 | Unicorn Hooter II |
Nightmare Blade | 616 | 80 | 112 | Rapier II |
Incubus Blade II | 704 | 80 | 136 | Nightmare Blade |
Nightmare Blade III | 790 | 80 | 160 | Incubus Vane II |
Rozen Rapier | 750 | 80 | 600 | - |
Attack on Titan Roblox Where to Get Swords
Source: https://attackontitan.fandom.com/wiki/List_of_blades_(Attack_on_Titan_Game)
Postar um comentário for "Attack on Titan Roblox Where to Get Swords"